LM241UW6 integrates GPON, routing, switching, security, WiFi6 (802.11 a/b/g/n/ac/ax), VoIP, and USB functions, and supports security management, content filtering, and WEB graphical management, OAM/OMCI and TR069 network management while satisfying users, basic broadband Internet access. function, which greatly facilitates the network management and maintenance of network administrators.
Compliant with standard OMCI definition and China Mobile Intelligent Home Gateway Standard, LM241UW6 GPON ONT is manageable at remote side and supports the full range FCAPS functions including supervision, monitoring and maintenance.
Hardware Specification | ||
NNI | GPON/EPON | |
UNI | 4 x GE(LAN)+ 1 x POTS + 2 x USB + WiFi6(11ax) | |
PON Interface | Standard | ITU-T G.984(GPON) IEEE802.3ah(EPON) |
Optical Fiber Connector | SC/UPC or SC/APC | |
Working Wavelength(nm) | TX1310, RX1490 | |
Transmit Power (dBm) | 0 ~ +4 | |
Receiving sensitivity(dBm) | ≤ -27(EPON), ≤ -28(GPON) | |
Internet Interface | 10/100/1000M(4 LAN)auto-negotiation, Half duplex/full duplex | |
POTS Interface | RJ11ITU-T G.729/G.722/G.711a/G.711 | |
USB Interface | 1 x USB3.0 or USB2.01 x USB2.0 | |
WiFi Interface | Standard: IEEE802.11b/g/n/ac/ax Frequency: 2.4~2.4835GHz(11b/g/n/ax), 5.15~5.825GHz(11a/ac/ax) External Antennas: 4T4R(dual band) Antenna Gain: 5dBi Gain Dual band Antenna20/40M bandwidth(2.4G), 20/40/80/160M bandwidth(5G) Signal Rate: 2.4GHz Up to 600Mbps , 5.0GHz Up to 2400Mbps Wireless: WEP/WPA-PSK/WPA2-PSK,WPA/WPA2 Modulation: QPSK/BPSK/16QAM/64QAM/256QAMReceiver Sensitivity:11g: -77dBm@54Mbps11n: HT20: -74dBm HT40: -72dBm11ac/ax: HT20: -71dBm HT40: -66dBmHT80: -63dBm | |
Power Interface | DC2.1 | |
Power Supply | 12VDC/1.5A power adapter | |
Dimension and Weight | Item Dimension:183mm(L) x 135mm(W) x 36mm (H)Item Net Weight:about 320g | |
Environmental Specifications | Operating Temperature: 0oC~40oC (32oF~104oF)Storage temperature: -20oC~70oC (-40oF~158oF)Operating Humidity: 10% to 90%(Non-condensing) | |
Software Specification | ||
Management | Access ControlLocal ManagementRemote Management | |
PON Function | Auto-discovery/Link detection/Remote upgrade software ØAuto/MAC/SN/LOID+Password authenticationDynamic Bandwidth Allocation | |
Layer 3 Function | IPv4/IPv6 Dual Stack ØNAT ØDHCP client/server ØPPPOE client/Pass through ØStatic and dynamic routing | |
Layer 2 Function | MAC address learning ØMAC address learning account limit ØBroadcast storm suppression ØVLAN transparent/tag/translate/trunkport-binding | |
Multicast | IGMP V2 ØIGMP VLAN ØIGMP transparent/Snooping/Proxy | |
VoIP |
Support SIP/H.248 Protocol |
|
Wireless | 2.4G: 4 SSID Ø5G: 4 SSID Ø4 x 4 MIMO ØSSID broadcast/hide ChooseChoose channel automation | |
Security | ØDOS, SPI FirewallIP Address FilterMAC Address FilterDomain Filter IP and MAC Address Binding | |
Package Contents | ||
Package Contents | 1 x XPON ONT , 1 x Quick Installation Guide, 1 x Power Adapter, 1 x Ethernet Cable |